Should you feel there is an interesting walk in your area that you would lead, please let us know. We are always looking for new ones.
Further details of walks and changes of venue will be given in the Notice Board section of this website and in Local Notes in local newspapers.
Please note there will be a charge of €5 per walk for non-members.
TBC – To be Confirmed.
Contact Numbers
Alice Nerney: 086 8130780. Philip Epps: 087 7753612
DATE | WALK | LEADER |
05.01.25. | Sonna National School – Cancelled | |
12.01.25. | Glenn Lough. | |
19.01.25 | Sonna National School | |
26.01.25 | Longford Canal walk. | |
02.02.25. | 2pm Start | |
09.02.25. | ||
16.02.25. | Boherquill Ramblers 2025 AGM | |
23.02.25. | ||
02.03.25. | ||
09.03.25. | ||
16.03.25. | ||
23.03.25. | ||
30.03.25. | ||
06.04.25. | ||
13.04.25. | ||
20.04.25. | ||
27.04.25. | ||
04.05.25 | ||
11.05.25.
|
||
18.05.25. | ||
25.05.25. | ||
01.06.25. | ||
08.06.25. | ||
15.06.25. | ||
22.06.25. | ||
29.06.25. | ||
06.07.25. | ||
13.07.25. | ||
20.07.25. | ||
27.07.25. | ||
03.08.25. | ||
10.08.25. | ||
17.08.25. | ||
24.08.25. | ||
31.08.25. | ||
07.09.25. | ||
14.09.25. | ||
21 09.25. | ||
28.09.25. | ||
05.10.25. | ||
12.10.25. | ||
19.10.25. | ||
26.10.25. | ||
02.11.25. | ||
09.11.25. | ||
16.11.25. | ||
23.11.25. | ||
30.11.25. | ||
07.12.25. | ||
14.12.25. | ||
21.12.25. | ||
26.12.25. | Mullaghmeen |
28.12.25.